10GBASE-DWDM SFP+ CH17-CH61 1528.77nm to 1563.86nm 40km SMF
10GBASE-DWDM SFP+ CH17-CH61 1528.77nm to 1563.86nm 40km SMF
Description
10GBASE-DWDM SFP+ CH17-CH61 1528.77nm to 1563.86nm 40km SMF
1x transceiver
Additional information
| Weight | 0.4 lbs |
|---|---|
| Dimensions | 4.5 × 1.875 × 0.85 in |
| Speed | 10GBASE |
| Transceiver Type | DWDM |
| Form Factor | SFP+ |
| Wavelength | 1528.77nm to 1563.86nm |
| Distance Up To | 40km |
| Connector | LC |
| Media Type | SMF |
| Compatibility | Arista Networks – SFP-10G-DW-30.33, Extreme – 10309-3033, Telco Systems – BTI-DW-ER-YY-SFP+, Cisco – DWDM-SFP10G-XX.XX-40, MSA Standard – 10G-SFP-DWDM-ER-xx.xx |
| DOM | DOM |
| Temperature | C-temp |
| ITU Channel | CH17-CH61 |



