10GBASE-BIDI SFP+ Tx1550nm/Rx1490nm 100km LC SMF DOM
10GBASE-BIDI SFP+ Tx1550nm/Rx1490nm 100km LC SMF DOM
Description
10GBASE-BIDI SFP+ Tx1550nm/Rx1490nm 100km LC SMF DOM
1x transceiver
Additional information
| Weight | 0.4 lbs |
|---|---|
| Dimensions | 4.5 × 1.875 × 0.85 in |
| Speed | 10GBASE |
| Transceiver Type | BIDI |
| Form Factor | SFP+ |
| Wavelength | Tx1550nm/Rx1490nm |
| Distance Up To | 100km |
| Connector | LC |
| Media Type | SMF |
| Compatibility | Calix – 100-02151C-100, Nokia/Alcatel-Lucent – 3HE05894AA-BX100D, Transition Networks – TN-SFP-10G-D-100, Cisco – SFP-10G-BX100D, MSA Standard – 10G-SFP-BX-T55R49-100 |
| DOM | DOM |
| Temperature | C-temp |



