10GBASE-BIDI SFP+ Tx1490nm/Rx1550nm 80km LC SMF DOM
10GBASE-BIDI SFP+ Tx1490nm/Rx1550nm 80km LC SMF DOM
Description
10GBASE-BIDI SFP+ Tx1490nm/Rx1550nm 80km LC SMF DOM
1x transceiver
Additional information
| Weight | 0.4 lbs |
|---|---|
| Dimensions | 4.5 × 1.875 × 0.85 in |
| Speed | 10GBASE |
| Transceiver Type | BIDI |
| Form Factor | SFP+ |
| Wavelength | Tx1490nm/Rx1550nm |
| Distance Up To | 80km |
| Connector | LC |
| Media Type | SMF |
| Compatibility | Arista Networks – SFP-10G-ZRBD-U, Calix – 100-02150C-80, Nokia/Alcatel-Lucent – 3HE05894AA-BX80U, Telco Systems – BTI-SFP+-XBD80L-DD-49/55S, Transition Networks – TN-SFP-10G-U-80, Cisco – SFP-10G-BX80U, MSA Standard – 10G-SFP-BX-T49R55-80 |
| DOM | DOM |
| Temperature | C-temp |



