100GBASE-SR10 CFP2 850nm 150m MPO MMF DOM
100GBASE-SR10 CFP2 850nm 150m MPO MMF DOM
Description
100GBASE-SR10 CFP2 850nm 150m MPO MMF DOM
1x transceiver
Additional information
| Weight | 0.4 lbs |
|---|---|
| Dimensions | 7.13 × 2.625 × 0.875 in |
| Speed | 100GBASE |
| Transceiver Type | SR10 |
| Form Factor | CFP2 |
| Wavelength | 850nm |
| Distance Up To | 150m |
| Connector | MPO |
| Media Type | MMF |
| Compatibility | Extreme – 10331, Nokia/Alcatel-Lucent – 3HE08312AA, MSA Standard – 100G-CFP2-SR10 |
| DOM | DOM |
| Temperature | C-temp |



